Price: | Call for Pricing |
VIN | 4JGFB4JB5NA819028 |
Stock Number | G27791A2 |
Condition | USED |
Year | 2022 |
Make | MERCEDES-BENZ |
Model | GLE |
Package | GLE 350 |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 2.0L I4 Turbocharged |
Transmission | Automatic |
Drive Type | Rear Wheel |
3.69 Axle Ratio | Wheels: 19 Twin 5-Spoke |
Heated Power Front Seats w/Driver Memory | MB-Tex Upholstery |
Radio: 12.3 Media Display w/Touchscreen | High-Gloss Grey Linden Trim |
4-Wheel Disc Brakes | Apple CarPlay®/Android Auto® |
Navigation system: MBUX | Premium audio system: MBUX |
Emergency communication system: eCall Emergency System | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
8 Speakers | Auto-dimming Rear-View mirror |
Weather band radio | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Steering wheel memory |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear fog lights | Rear anti-roll bar |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power passenger seat | Power moonroof |
Power driver seat | Power door mirrors |
Power adjustable front head restraints | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated front seats | Heated door mirrors |
Genuine wood door panel insert | Genuine wood dashboard insert |
Genuine wood console insert | Garage door transmitter: HomeLink |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Auto tilt-away steering wheel | Anti-whiplash front head restraints |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Power Liftgate | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
27,284 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $67,464
51,267 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $56,186
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $29,995
68,152 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
Price: $21,741
18,507 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $31,541
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.