Price: | Call for Pricing |
VIN | 3C4NJDBB0JT492669 |
Stock Number | B8828A |
Condition | USED |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 77,481 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Clearcoat |
Interior | Black |
Quick Order Package 27J | 3.833 Axle Ratio |
Wheels: 17 x 7.0 Silver Painted Aluminum | Premium Cloth/Vinyl Bucket Seats |
Power 8-Way Driver/Manual 6-Way Passenger Seats | Radio: Uconnect 3 w/5 Display |
Radio: Uconnect 4 w/7 Display | Cold Weather Group |
Popular Equipment Group | 115V Auxiliary Power Outlet |
Reversible Carpet/Vinyl Cargo Mat | All-Season Floor Mats |
Auto-Dimming Rear-View Mirror | Cluster 7.0 Color Driver Info Display |
Heated Front Seats | 4-Way Power Lumbar Adjust |
Windshield Wiper De-Icer | Heated Steering Wheel |
7.0 Touch Screen Display | 4-Wheel Disc Brakes |
Front Center Armrest w/Storage | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear anti-roll bar | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front fog lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Anti-whiplash front head restraints |
Alloy wheels | AM/FM radio |
ABS brakes | Tachometer |
Spoiler | ParkView Rear Back-Up Camera |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
36,359 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $39,997
52,752 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,450
37,905 Miles,
Sport Utility,
I4,
AUTOMATIC,
Price: $25,950
18,240 Miles,
Sport Utility,
ECOTEC 1.2L Turbo,
AUTOMATIC,
Price: $26,859
9,026 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $30,955
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.