Price: | Call for Pricing |
VIN | KM8R74GE2PU617779 |
Stock Number | G28658A |
Condition | USED |
Year | 2023 |
Make | HYUNDAI |
Model | PALISADE |
Package | Calligraphy |
Mileage | 18,000 miles |
Body Style | Sport Utility |
Engine | V6 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Abyss Black Pearl |
Interior | Black |
Option Group 01 | 3.510 Axle Ratio |
Wheels: 20 x 7.5J Calligraphy Exclusive Alloy | Heated & Ventilated Front Bucket Seats |
Premium Nappa Leather Seat Trim | Radio: AM/FM/MP3 Premium Audio System |
Rear Bumper Applique | Splash Trim |
Cargo Tray | Cargo Cover/Screen |
Carpeted Floor Mats | 12 Speakers |
Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription) | Apple CarPlay & Android Auto |
harman/kardonĀ® Speakers | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Heads-Up Display |
Auto-dimming Rear-View mirror | Ventilated rear seats |
Ventilated front seats | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Reclining 3rd row seat |
Rear window wiper | Rear window defroster |
Rear side impact airbag | Rear reading lights |
Rear audio controls | Rear anti-roll bar |
Rear air conditioning | Rain sensing wipers |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power moonroof | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated rear seats |
Heated front seats | Heated door mirrors |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Auto-leveling suspension | Auto-dimming door mirrors |
Alloy wheels | Adjustable head restraints: driver and passenger |
2nd row w/tilt | ABS brakes |
3rd row seats: split-bench | Tachometer |
Spoiler | Power Liftgate |
Navigation System | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 4-Wheel Disc Brakes |
36,359 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $41,018
52,752 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,580
37,905 Miles,
Sport Utility,
I4,
AUTOMATIC,
Price: $25,690
9,026 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $30,579
36,344 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
Price: $24,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.