Price: | Call for Pricing |
VIN | 3GKALUEG1SL224963 |
Stock Number | G28117A |
Condition | USED |
Year | 2025 |
Make | GMC |
Model | TERRAIN |
Package | Elevation |
Mileage | 5,623 miles |
Body Style | Sport Utility |
Engine | 1.5L DOHC |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Riverstone Metallic |
Interior | After Dark |
Preferred Equipment Group 3SB | 3.47 Final Drive Axle Ratio |
Wheels: 17 Grazen Metallic Machined Aluminum | Wheels: 19 Technical Gray Machine-Face Aluminum |
Premium Cloth Seat Trim | CoreTec Seat Trim |
Elevation Premium Package | Radio: Premium GMC Infotainment System |
License Plate Front Mounting Package | 8-Way Power Driver Seat Adjuster |
2-Way Power Driver Lumbar Seat Adjuster | Cabin Humidity & Windshield Temperature Sensor |
Front Intermittent RainSense Wipers | Dual-Zone Automatic Climate Control |
Heated Wiper Park | Wireless Charging For Devices |
Wireless Apple CarPlay/Wireless Android Auto | AutoSense Hands-Free Power Programmable Liftgate |
SiriusXM Trial Subscription | 3-Channel Programmable Universal Home Remote |
6-Speaker Audio System Feature | Brushed Aluminum Roof Rails |
Overhead Sunglass Storage | Convenience Package II |
Driver & Front Passenger Heated Seats | Driver 6-Way Manual Seat Adjuster |
Front Passenger 4-Way Manual Seat Adjuster | 4-Wheel Disc Brakes |
Emergency communication system: OnStar and GMC connected services capable | Auto High-beam Headlights |
AM/FM radio: SiriusXM | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
46,571 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $20,010
24,915 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $22,736
49,562 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $19,717
55,991 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $20,795
25,977 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $26,467
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.