Price: | Call for Pricing |
VIN | 1GKKNPLS2LZ167058 |
Stock Number | G28609A |
Condition | USED |
Year | 2020 |
Make | GMC |
Model | ACADIA |
Package | Denali |
Mileage | 59,302 miles |
Body Style | Crossover |
Engine | 3.6L V6 SIDI |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White Frost Tricoat |
Interior | Jet Black |
Preferred Equipment Group 5SA | 3.49 Final Drive Axle Ratio |
20 Ultra Bright Machined Aluminum Wheels | 6-Passenger (2-2-2 Seating Configuration) |
Perforated Leather-Appointed Seat Trim | Technology Package |
Technology Package (DISC) | Radio: AM/FM 8 Diagonal Multi-Touch Navigation |
Dual SkyScape 2-Panel Power Sunroof | Front License Plate Bracket |
SiriusXM w/360L | 8-Way Power Driver Seat Adjuster |
8-Way Power Passenger Seat Adjuster | Power Driver Lumbar Control Seat Adjuster |
Power Passenger Lumbar Control Seat Adjuster | Electronic Cruise Control w/Set & Resume Speed |
Rear Camera Mirror Washer | Rear Camera Mirror |
Heated Driver & Front Passenger Seats | Advanced Adaptive Cruise Control |
Heated & Ventilated Driver & Front Passenger Seats | HD Radio |
Enhanced Automatic Emergency Braking | Bose Premium 8-Speaker Audio System Feature |
HD Surround Vision | Head-Up Display |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: OnStar and GMC connected services capable | Premium audio system: GMC Infotainment System |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | 8 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Ventilated front seats | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Steering wheel memory | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated rear seats |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
24,279 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $30,614
50,375 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $26,747
18,675 Miles,
Crossover,
2.5L DOHC,
AUTOMATIC,
Price: $38,821
19,395 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $32,202
48,000 Miles,
Crossover,
2.5L 4-Cylinder DGI DOHC VVT,
AUTOMATIC,
Price: $20,341
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.